Benefits
Important characteristics
Benefits
Important characteristics
Designation |
BF056-230V¹ |
BF056UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0313 | 9010-0314 |
Data | ||
Serie | BF | BF |
Performance Data Temperature | ||
Heating-up time to 37 °C [min] | 6 | 6 |
Recovery time after 30 seconds door open at 37 °C [min] | 3 | 3 |
Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 |
Temperature range +7 °C above ambient temperature to | 100 °C | 100 °C |
Temperature variation at 37 °C [± K] | 0.2 | 0.2 |
Electrical data | ||
Nominal power [kW] | 0.4 | 0.4 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 565 | 565 |
Height net [mm] | 625 | 625 |
Width net [mm] | 560 | 560 |
Internal Dimensions | ||
Depth [mm] | 340 | 340 |
Height [mm] | 440 | 440 |
Width [mm] | 400 | 400 |
Measures | ||
Interior volume [L] | 59 | 59 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 40 | 40 |
Permitted load [kg] | 70 | 70 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 37 °C [Wh/h] | 55 | 55 |
Sound-pressure level [dB(A)] | 43 | 43 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
Performance Data Temperature | ||
Heating-up time to 37 °C [min] | 6 | 6 |
Recovery time after 30 seconds door open at 37 °C [min] | 3 | 3 |
Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 |
Temperature range +7 °C above ambient temperature to | 100 °C | 100 °C |
Temperature variation at 37 °C [± K] | 0.2 | 0.2 |
Electrical data | ||
Nominal power [kW] | 0.4 | 0.4 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 22.26 | 22.26 |
Height net [in] | 24.63 | 24.63 |
Width net [in] | 22.06 | 22.06 |
Internal Dimensions | ||
Depth [in] | 13.4 | 13.4 |
Height [in] | 17.34 | 17.34 |
Width [in] | 15.76 | 15.76 |
Measures | ||
Interior volume [cu.ft.] | 2.1 | 2.1 |
Load per rack [lbs] | 66 | 66 |
Net weight of the unit (empty) [lbs] | 88 | 88 |
Permitted load [lbs] | 154 | 154 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 37 °C [Wh/h] | 55 | 55 |
Sound-pressure level [dB(A)] | 43 | 43 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.