Benefits
Important characteristics
Benefits
Important characteristics
Designation |
BF400-230V¹ |
BF400UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0241 | 9010-0242 |
Data | ||
Serie | BF | BF |
Performance Data Temperature | ||
Heating-up time to 37 °C [min] | 12 | 12 |
Recovery time after 30 seconds door open at 37 °C [min] | 5 | 5 |
Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 |
Temperature range +5 °C above ambient temperature to | 100 °C | 100 °C |
Temperature variation at 37 °C [± K] | 0.4 | 0.4 |
Electrical data | ||
Nominal power [kW] | 0.85 | 0.85 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 12.5 | 12.5 |
Doors | ||
Unit doors | 2 | 2 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 765 | 765 |
Height net [mm] | 1025 | 1025 |
Width net [mm] | 1235 | 1235 |
Internal Dimensions | ||
Depth [mm] | 500 | 500 |
Height [mm] | 800 | 800 |
Width [mm] | 1000 | 1000 |
Measures | ||
Interior volume [L] | 400 | 400 |
Load per rack [kg] | 35 | 35 |
Net weight of the unit (empty) [kg] | 145 | 145 |
Permitted load [kg] | 90 | 90 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 37 °C [Wh/h] | 56 | 56 |
Fixtures | ||
Number of shelves (std./max.) | 2/9 | 2/9 |
Performance Data Temperature | ||
Heating-up time to 37 °C [min] | 12 | 12 |
Recovery time after 30 seconds door open at 37 °C [min] | 5 | 5 |
Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 |
Temperature range +5 °C above ambient temperature to | 100 °C | 100 °C |
Temperature variation at 37 °C [± K] | 0.4 | 0.4 |
Electrical data | ||
Nominal power [kW] | 0.85 | 0.85 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 12.5 | 12.5 |
Doors | ||
Unit doors | 2 | 2 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 30.14 | 30.14 |
Height net [in] | 40.4 | 40.4 |
Width net [in] | 48.7 | 48.7 |
Internal Dimensions | ||
Depth [in] | 19.7 | 19.7 |
Height [in] | 31.52 | 31.52 |
Width [in] | 39.4 | 39.4 |
Measures | ||
Interior volume [cu.ft.] | 14.1 | 14.1 |
Load per rack [lbs] | 77 | 77 |
Net weight of the unit (empty) [lbs] | 320 | 320 |
Permitted load [lbs] | 198 | 198 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 37 °C [Wh/h] | 56 | 56 |
Fixtures | ||
Number of shelves (std./max.) | 2/9 | 2/9 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.