Benefits
Important characteristics
Benefits
Important characteristics
Designation |
BDS115-230V |
BDS115UL-120V |
---|---|---|
Option model | Standard | Standard |
Order number | 9090-0022 | 9090-0023 |
Data | ||
Serie | BD-S | BD-S |
Performance Data Temperature | ||
Recovery time after 30 seconds door open at 37 °C [min] | 15 | 15 |
Temperature fluctuation at 37 °C [± K] | 0.2 | 0.2 |
Temperature range +5 °C above ambient temperature to | 70 °C | 70 °C |
Temperature variation at 37 °C [± K] | 0.5 | 0.5 |
Electrical data | ||
Nominal power [kW] | 0.35 | 0.35 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 6.3 |
Doors | ||
Inner doors | 1 | 1 |
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 616 | 616 |
Height net [mm] | 735 | 735 |
Width net [mm] | 764 | 764 |
Internal Dimensions | ||
Depth [mm] | 390 | 390 |
Height [mm] | 550 | 550 |
Width [mm] | 550 | 550 |
Measures | ||
Interior volume [L] | 118 | 118 |
Load per rack [kg] | 20 | 20 |
Net weight of the unit (empty) [kg] | 53 | 47 |
Permitted load [kg] | 75 | 75 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 37 °C [Wh/h] | 25 | 25 |
Fixtures | ||
Number of shelves (std./max.) | 1/5 | 1/5 |
Performance Data Temperature | ||
Recovery time after 30 seconds door open at 37 °C [min] | 15 | 15 |
Temperature fluctuation at 37 °C [± K] | 0.2 | 0.2 |
Temperature range +5 °C above ambient temperature to | 70 °C | 70 °C |
Temperature variation at 37 °C [± K] | 0.5 | 0.5 |
Electrical data | ||
Nominal power [kW] | 0.35 | 0.35 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 6.3 |
Doors | ||
Inner doors | 1 | 1 |
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 24.27 | 24.27 |
Height net [in] | 28.96 | 28.96 |
Width net [in] | 30.1 | 30.1 |
Internal Dimensions | ||
Depth [in] | 15.37 | 15.37 |
Height [in] | 21.67 | 21.67 |
Width [in] | 21.67 | 21.67 |
Measures | ||
Interior volume [cu.ft.] | 4.2 | 4.2 |
Load per rack [lbs] | 44 | 44 |
Net weight of the unit (empty) [lbs] | 117 | 104 |
Permitted load [lbs] | 165 | 165 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 37 °C [Wh/h] | 25 | 25 |
Fixtures | ||
Number of shelves (std./max.) | 1/5 | 1/5 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.