Benefits
Important characteristics
Benefits
Important characteristics
Designation |
BD260-230V¹ |
BD260UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0329 | 9010-0330 |
Data | ||
Serie | BD | BD |
Performance Data Temperature | ||
Heating-up time to 37 °C [min] | 60 | 60 |
Recovery time after 30 seconds door open at 37 °C [min] | 16 | 16 |
Temperature fluctuation at 37 °C [± K] | 0.2 | 0.2 |
Temperature range +5 °C above ambient temperature to | 100 °C | 100 °C |
Temperature variation at 37 °C [± K] | 0.3 | 0.3 |
Electrical data | ||
Nominal power [kW] | 0.85 | 0.95 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 8 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 760 | 760 |
Height net [mm] | 880 | 880 |
Width net [mm] | 810 | 810 |
Internal Dimensions | ||
Depth [mm] | 545 | 545 |
Height [mm] | 760 | 760 |
Width [mm] | 610 | 610 |
Measures | ||
Interior volume [L] | 253 | 253 |
Load per rack [kg] | 40 | 40 |
Net weight of the unit (empty) [kg] | 83 | 83 |
Permitted load [kg] | 270 | 270 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 37 °C [Wh/h] | 40 | 40 |
Fixtures | ||
Number of shelves (std./max.) | 2/8 | 2/8 |
Performance Data Temperature | ||
Heating-up time to 37 °C [min] | 60 | 60 |
Recovery time after 30 seconds door open at 37 °C [min] | 16 | 16 |
Temperature fluctuation at 37 °C [± K] | 0.2 | 0.2 |
Temperature range +5 °C above ambient temperature to | 100 °C | 100 °C |
Temperature variation at 37 °C [± K] | 0.3 | 0.3 |
Electrical data | ||
Nominal power [kW] | 0.85 | 0.95 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 8 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 29.94 | 29.94 |
Height net [in] | 34.67 | 34.67 |
Width net [in] | 31.91 | 31.91 |
Internal Dimensions | ||
Depth [in] | 21.47 | 21.47 |
Height [in] | 29.94 | 29.94 |
Width [in] | 24.03 | 24.03 |
Measures | ||
Interior volume [cu.ft.] | 8.9 | 8.9 |
Load per rack [lbs] | 88 | 88 |
Net weight of the unit (empty) [lbs] | 183 | 183 |
Permitted load [lbs] | 595 | 595 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 37 °C [Wh/h] | 40 | 40 |
Fixtures | ||
Number of shelves (std./max.) | 2/8 | 2/8 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.