Benefits
Important characteristics
Benefits
Important characteristics
Designation |
B028-230V¹ |
B028-230V-T¹ |
B028-120V¹ |
---|---|---|---|
Option model | Standard | with TB class 1 | Standard |
Order number | 9010-0002 | 9010-0004 | 9010-0067 |
Data | |||
Serie | B | B | B |
Performance Data Temperature | |||
Heating-up time to 37 °C [min] | 95 | 95 | 95 |
Temperature fluctuation at 37 °C [± K] | 1 | 1 | 1 |
Temperature range | 30…70 | 30…70 | 30…70 |
Temperature variation at 37 °C [± K] | 1.5 | 1.5 | 1.5 |
Electrical data | |||
Nominal power [kW] | 0.25 | 0.25 | 0.25 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 50/60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 |
Doors | |||
Unit doors | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | |||
Depth net [mm] | 425 | 425 | 425 |
Height net [mm] | 405 | 405 | 405 |
Width net [mm] | 580 | 580 | 580 |
Internal Dimensions | |||
Depth [mm] | 250 | 250 | 250 |
Height [mm] | 280 | 280 | 280 |
Width [mm] | 400 | 400 | 400 |
Measures | |||
Interior volume [L] | 28 | 28 | 28 |
Load per rack [kg] | 10 | 10 | 10 |
Net weight of the unit (empty) [kg] | 23 | 23 | 23 |
Permitted load [kg] | 25 | 25 | 25 |
Wall clearance back [mm] | 160 | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 | 100 |
Fixtures | |||
Number of shelves (std./max.) | 2/4 | 2/4 | 2/4 |
Performance Data Temperature | |||
Heating-up time to 37 °C [min] | 95 | 95 | 95 |
Temperature fluctuation at 37 °C [± K] | 1 | 1 | 1 |
Temperature range | 30…70 | 30…70 | 30…70 |
Temperature variation at 37 °C [± K] | 1.5 | 1.5 | 1.5 |
Electrical data | |||
Nominal power [kW] | 0.25 | 0.25 | 0.25 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 50/60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 |
Doors | |||
Unit doors | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | |||
Depth net [in] | 16.74 | 16.74 | 16.74 |
Height net [in] | 15.96 | 15.96 | 15.96 |
Width net [in] | 22.85 | 22.85 | 22.85 |
Internal Dimensions | |||
Depth [in] | 9.85 | 9.85 | 9.85 |
Height [in] | 11.03 | 11.03 | 11.03 |
Width [in] | 15.76 | 15.76 | 15.76 |
Measures | |||
Interior volume [cu.ft.] | 1 | 1 | 1 |
Load per rack [lbs] | 22 | 22 | 22 |
Net weight of the unit (empty) [lbs] | 51 | 51 | 51 |
Permitted load [lbs] | 55 | 55 | 55 |
Wall clearance back [in] | 6.3 | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 | 3.94 |
Fixtures | |||
Number of shelves (std./max.) | 2/4 | 2/4 | 2/4 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.