Benefits
Important characteristics
Benefits
Important characteristics
Designation | FP053-230V¹ | FP053UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0153 | 9010-0175 |
Data | ||
Serie | FP | FP |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 24 | 24 |
Recovery time after 30 seconds door open at 150 °C [min] | 5 | 5 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2 | 2 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 64 | 64 |
Electrical data | ||
Nominal power [kW] | 1.2 | 1.2 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 10 | 16 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 575 | 575 |
Height net [mm] | 620 | 620 |
Width net [mm] | 635 | 635 |
Internal Dimensions | ||
Depth [mm] | 340 | 340 |
Height [mm] | 400 | 400 |
Width [mm] | 400 | 400 |
Measures | ||
Interior volume [L] | 53 | 53 |
Load per rack [kg] | 15 | 15 |
Net weight of the unit (empty) [kg] | 44 | 44 |
Permitted load [kg] | 40 | 40 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 300 | 300 |
Fixtures | ||
Number of shelves (std./max.) | 2/5 | 2/5 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 24 | 24 |
Recovery time after 30 seconds door open at 150 °C [min] | 5 | 5 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2 | 2 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 64 | 64 |
Electrical data | ||
Nominal power [kW] | 1.2 | 1.2 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 10 | 16 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 22.65 | 22.65 |
Height net [in] | 24.43 | 24.43 |
Width net [in] | 25.02 | 25.02 |
Internal Dimensions | ||
Depth [in] | 13.4 | 13.4 |
Height [in] | 15.76 | 15.76 |
Width [in] | 15.76 | 15.76 |
Measures | ||
Interior volume [cu.ft.] | 1.9 | 1.9 |
Load per rack [lbs] | 33 | 33 |
Net weight of the unit (empty) [lbs] | 97 | 97 |
Permitted load [lbs] | 88 | 88 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 300 | 300 |
Fixtures | ||
Number of shelves (std./max.) | 2/5 | 2/5 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.