Benefits
Important characteristics
Benefits
Important characteristics
Designation | FED400-400V¹ | FED400UL-208V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0216 | 9010-0217 |
Data | ||
Serie | FED | FED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 29 | 29 |
Recovery time after 30 seconds door open at 150 °C [min] | 6 | 6 |
Temperature fluctuation at 150 °C [± K] | 0.7 | 0.7 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 3.8 | 3.8 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 18 | 18 |
Electrical data | ||
Nominal power [kW] | 3.4 | 3.4 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 400 | 208 |
Unit fuse [A] | 3 x 16 | 3 x 16 |
Doors | ||
Unit doors | 2 | 2 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 765 | 765 |
Height net [mm] | 1025 | 1025 |
Width net [mm] | 1235 | 1235 |
Internal Dimensions | ||
Depth [mm] | 510 | 510 |
Height [mm] | 800 | 800 |
Width [mm] | 1000 | 1000 |
Measures | ||
Interior volume [L] | 400 | 400 |
Load per rack [kg] | 35 | 35 |
Net weight of the unit (empty) [kg] | 145 | 145 |
Permitted load [kg] | 90 | 90 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 1200 | 1200 |
Fixtures | ||
Number of shelves (std./max.) | 2/10 | 2/10 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 29 | 29 |
Recovery time after 30 seconds door open at 150 °C [min] | 6 | 6 |
Temperature fluctuation at 150 °C [± K] | 0.7 | 0.7 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 3.8 | 3.8 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 18 | 18 |
Electrical data | ||
Nominal power [kW] | 3.4 | 3.4 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 400 | 208 |
Unit fuse [A] | 3 x 16 | 3 x 16 |
Doors | ||
Unit doors | 2 | 2 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 30.14 | 30.14 |
Height net [in] | 40.4 | 40.4 |
Width net [in] | 48.7 | 48.7 |
Internal Dimensions | ||
Depth [in] | 20.09 | 20.09 |
Height [in] | 31.52 | 31.52 |
Width [in] | 39.4 | 39.4 |
Measures | ||
Interior volume [cu.ft.] | 14.1 | 14.1 |
Load per rack [lbs] | 77 | 77 |
Net weight of the unit (empty) [lbs] | 320 | 320 |
Permitted load [lbs] | 198 | 198 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 1200 | 1200 |
Fixtures | ||
Number of shelves (std./max.) | 2/10 | 2/10 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.