Benefits
Important characteristics
Benefits
Important characteristics
Designation |
FD056-230V¹ |
FD056UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0303 | 9010-0304 |
Data | ||
Serie | FD | FD |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 15 | 15 |
Recovery time after 30 seconds door open at 150 °C [min] | 4 | 4 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +10 °C above ambient temperature to [°C] | 300 | 300 |
Temperature variation at 150 °C [± K] | 1.7 | 1.7 |
Air change data | ||
Air change (approx.) at 100 °C [x/h] | 80 | 80 |
Electrical data | ||
Nominal power [kW] | 1.1 | 1.2 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 565 | 565 |
Height net [mm] | 625 | 625 |
Width net [mm] | 560 | 560 |
Internal Dimensions | ||
Depth [mm] | 345 | 345 |
Height [mm] | 440 | 440 |
Width [mm] | 400 | 400 |
Measures | ||
Interior volume [L] | 60 | 60 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 41 | 41 |
Permitted load [kg] | 70 | 70 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 290 | 290 |
Sound-pressure level [dB(A)] | 43 | 43 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 15 | 15 |
Recovery time after 30 seconds door open at 150 °C [min] | 4 | 4 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +10 °C above ambient temperature to [°C] | 300 | 300 |
Temperature variation at 150 °C [± K] | 1.7 | 1.7 |
Air change data | ||
Air change (approx.) at 100 °C [x/h] | 80 | 80 |
Electrical data | ||
Nominal power [kW] | 1.1 | 1.2 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 22.26 | 22.26 |
Height net [in] | 24.63 | 24.63 |
Width net [in] | 22.06 | 22.06 |
Internal Dimensions | ||
Depth [in] | 13.59 | 13.59 |
Height [in] | 17.34 | 17.34 |
Width [in] | 15.76 | 15.76 |
Measures | ||
Interior volume [cu.ft.] | 2.1 | 2.1 |
Load per rack [lbs] | 66 | 66 |
Net weight of the unit (empty) [lbs] | 90 | 90 |
Permitted load [lbs] | 154 | 154 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 290 | 290 |
Sound-pressure level [dB(A)] | 43 | 43 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.