Benefits
Important characteristics
Benefits
Important characteristics
Designation |
EDS115-230V |
EDS115UL-120V |
---|---|---|
Option model | Standard | Standard |
Order number | 9090-0020 | 9090-0021 |
Data | ||
Serie | ED-S | ED-S |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 55 | 55 |
Temperature fluctuation at 150 °C [± K] | 0.8 | 0.8 |
Temperature range +7 °C above ambient temperature to | 250 °C | 250 °C |
Temperature variation at 150 °C [± K] | 2.8 | 2.8 |
Electrical data | ||
Nominal power [kW] | 1.25 | 1.25 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 6.3 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 616 | 616 |
Height net [mm] | 735 | 735 |
Width net [mm] | 764 | 764 |
Internal Dimensions | ||
Depth [mm] | 390 | 390 |
Height [mm] | 550 | 550 |
Width [mm] | 550 | 550 |
Measures | ||
Interior volume [L] | 118 | 118 |
Load per rack [kg] | 20 | 20 |
Net weight of the unit (empty) [kg] | 53 | 47 |
Permitted load [kg] | 75 | 75 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 310 | 310 |
Fixtures | ||
Number of shelves (std./max.) | 1/5 | 1/5 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 55 | 55 |
Temperature fluctuation at 150 °C [± K] | 0.8 | 0.8 |
Temperature range +7 °C above ambient temperature to | 250 °C | 250 °C |
Temperature variation at 150 °C [± K] | 2.8 | 2.8 |
Electrical data | ||
Nominal power [kW] | 1.25 | 1.25 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 6.3 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 24.27 | 24.27 |
Height net [in] | 28.96 | 28.96 |
Width net [in] | 30.1 | 30.1 |
Internal Dimensions | ||
Depth [in] | 15.37 | 15.37 |
Height [in] | 21.67 | 21.67 |
Width [in] | 21.67 | 21.67 |
Measures | ||
Interior volume [cu.ft.] | 4.2 | 4.2 |
Load per rack [lbs] | 44 | 44 |
Net weight of the unit (empty) [lbs] | 117 | 104 |
Permitted load [lbs] | 165 | 165 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 310 | 310 |
Fixtures | ||
Number of shelves (std./max.) | 1/5 | 1/5 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.