Benefits
Important characteristics
Benefits
Important characteristics
Designation |
ED056-230V¹ |
ED056UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0333 | 9010-0334 |
Data | ||
Serie | ED | ED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 50 | 50 |
Recovery time after 30 seconds door open at 150 °C [min] | 19 | 19 |
Temperature fluctuation at 150 °C [± K] | 0.4 | 0.4 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2.3 | 2.3 |
Electrical data | ||
Nominal power [kW] | 1.05 | 1.15 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 565 | 565 |
Height net [mm] | 625 | 625 |
Width net [mm] | 560 | 560 |
Internal Dimensions | ||
Depth [mm] | 380 | 380 |
Height [mm] | 420 | 420 |
Width [mm] | 360 | 360 |
Measures | ||
Interior volume [L] | 57 | 57 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 42 | 42 |
Permitted load [kg] | 70 | 70 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 180 | 180 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 50 | 50 |
Recovery time after 30 seconds door open at 150 °C [min] | 19 | 19 |
Temperature fluctuation at 150 °C [± K] | 0.4 | 0.4 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2.3 | 2.3 |
Electrical data | ||
Nominal power [kW] | 1.05 | 1.15 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 22.26 | 22.26 |
Height net [in] | 24.63 | 24.63 |
Width net [in] | 22.06 | 22.06 |
Internal Dimensions | ||
Depth [in] | 14.97 | 14.97 |
Height [in] | 16.55 | 16.55 |
Width [in] | 14.18 | 14.18 |
Measures | ||
Interior volume [cu.ft.] | 2 | 2 |
Load per rack [lbs] | 66 | 66 |
Net weight of the unit (empty) [lbs] | 93 | 93 |
Permitted load [lbs] | 154 | 154 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 180 | 180 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.