Benefits
Important characteristics
Benefits
Important characteristics
Designation | E028-230V¹ | E028-230V-T¹ | E028-120V¹ |
---|---|---|---|
Option model | Standard | with TB class 1 | Standard |
Order number | 9010-0001 | 9010-0003 | 9010-0106 |
Data | |||
Serie | E | E | E |
Performance Data Temperature | |||
Heating-up time to 150 °C [min] | 36 | 36 | 36 |
Recovery time after 30 seconds door open at 150 °C [min] | 19 | 19 | 19 |
Temperature range | 60…230 | 60…230 | 60…230 |
Electrical data | |||
Nominal power [kW] | 0.8 | 0.8 | 0.8 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 50/60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 |
Doors | |||
Unit doors | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | |||
Depth net [mm] | 425 | 425 | 425 |
Height net [mm] | 405 | 405 | 405 |
Width net [mm] | 580 | 580 | 580 |
Internal Dimensions | |||
Depth [mm] | 250 | 250 | 250 |
Height [mm] | 280 | 280 | 280 |
Width [mm] | 400 | 400 | 400 |
Measures | |||
Interior volume [L] | 28 | 28 | 28 |
Load per rack [kg] | 10 | 10 | 10 |
Net weight of the unit (empty) [kg] | 22 | 22 | 22 |
Permitted load [kg] | 25 | 25 | 25 |
Wall clearance back [mm] | 160 | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 | 100 |
Fixtures | |||
Number of shelves (std./max.) | 2/4 | 2/4 | 2/4 |
Performance Data Temperature | |||
Heating-up time to 150 °C [min] | 36 | 36 | 36 |
Recovery time after 30 seconds door open at 150 °C [min] | 19 | 19 | 19 |
Temperature range | 60…230 | 60…230 | 60…230 |
Electrical data | |||
Nominal power [kW] | 0.8 | 0.8 | 0.8 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 50/60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 |
Doors | |||
Unit doors | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | |||
Depth net [in] | 16.74 | 16.74 | 16.74 |
Height net [in] | 15.96 | 15.96 | 15.96 |
Width net [in] | 22.85 | 22.85 | 22.85 |
Internal Dimensions | |||
Depth [in] | 9.85 | 9.85 | 9.85 |
Height [in] | 11.03 | 11.03 | 11.03 |
Width [in] | 15.76 | 15.76 | 15.76 |
Measures | |||
Interior volume [cu.ft.] | 1 | 1 | 1 |
Load per rack [lbs] | 22 | 22 | 22 |
Net weight of the unit (empty) [lbs] | 49 | 49 | 49 |
Permitted load [lbs] | 55 | 55 | 55 |
Wall clearance back [in] | 6.3 | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 | 3.94 |
Fixtures | |||
Number of shelves (std./max.) | 2/4 | 2/4 | 2/4 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.