Benefits
Important characteristics
Benefits
Important characteristics
Designation | FP720-400V¹ | FP720UL-208V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0267 | 9010-0268 |
Data | ||
Serie | FP | FP |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 39 | 39 |
Recovery time after 30 seconds door open at 150 °C [min] | 20 | 20 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2 | 2 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 12 | 12 |
Electrical data | ||
Nominal power [kW] | 5 | 5 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 400 | 208 |
Unit fuse [A] | 3 x 16 | 3 x 16 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 865 | 865 |
Height net [mm] | 1530 | 1530 |
Width net [mm] | 1235 | 1235 |
Internal Dimensions | ||
Depth [mm] | 610 | 610 |
Height [mm] | 1200 | 1200 |
Width [mm] | 1000 | 1000 |
Measures | ||
Interior volume [L] | 720 | 720 |
Load per rack [kg] | 45 | 45 |
Net weight of the unit (empty) [kg] | 194 | 194 |
Permitted load [kg] | 120 | 120 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 1320 | 1320 |
Fixtures | ||
Number of shelves (std./max.) | 2/16 | 2/16 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 39 | 39 |
Recovery time after 30 seconds door open at 150 °C [min] | 20 | 20 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2 | 2 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 12 | 12 |
Electrical data | ||
Nominal power [kW] | 5 | 5 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 400 | 208 |
Unit fuse [A] | 3 x 16 | 3 x 16 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 34.08 | 34.08 |
Height net [in] | 60.3 | 60.3 |
Width net [in] | 48.7 | 48.7 |
Internal Dimensions | ||
Depth [in] | 24.03 | 24.03 |
Height [in] | 47.3 | 47.3 |
Width [in] | 39.4 | 39.4 |
Measures | ||
Interior volume [cu.ft.] | 25.4 | 25.4 |
Load per rack [lbs] | 99 | 99 |
Net weight of the unit (empty) [lbs] | 428 | 428 |
Permitted load [lbs] | 265 | 265 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 1320 | 1320 |
Fixtures | ||
Number of shelves (std./max.) | 2/16 | 2/16 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.