Benefits
Important characteristics
Benefits
Important characteristics
Designation | FP115-230V¹ | FP115UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0255 | 9010-0262 |
Data | ||
Serie | FP | FP |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 30 | 30 |
Recovery time after 30 seconds door open at 150 °C [min] | 8 | 8 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 1.8 | 1.8 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 32 | 32 |
Electrical data | ||
Nominal power [kW] | 1.6 | 1.6 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 10 | 16 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 645 | 645 |
Height net [mm] | 705 | 705 |
Width net [mm] | 835 | 835 |
Internal Dimensions | ||
Depth [mm] | 410 | 410 |
Height [mm] | 480 | 480 |
Width [mm] | 600 | 600 |
Measures | ||
Interior volume [L] | 115 | 115 |
Load per rack [kg] | 20 | 20 |
Net weight of the unit (empty) [kg] | 62 | 62 |
Permitted load [kg] | 50 | 50 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 544 | 544 |
Fixtures | ||
Number of shelves (std./max.) | 2/6 | 2/6 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 30 | 30 |
Recovery time after 30 seconds door open at 150 °C [min] | 8 | 8 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 1.8 | 1.8 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 32 | 32 |
Electrical data | ||
Nominal power [kW] | 1.6 | 1.6 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 10 | 16 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 25.41 | 25.41 |
Height net [in] | 27.78 | 27.78 |
Width net [in] | 32.9 | 32.9 |
Internal Dimensions | ||
Depth [in] | 16.15 | 16.15 |
Height [in] | 18.91 | 18.91 |
Width [in] | 23.64 | 23.64 |
Measures | ||
Interior volume [cu.ft.] | 4.1 | 4.1 |
Load per rack [lbs] | 44 | 44 |
Net weight of the unit (empty) [lbs] | 137 | 137 |
Permitted load [lbs] | 110 | 110 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 544 | 544 |
Fixtures | ||
Number of shelves (std./max.) | 2/6 | 2/6 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.