Benefits
Important characteristics
Benefits
Important characteristics
Designation | FD023-230V¹ | FD023UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0194 | 9010-0196 |
Data | ||
Serie | FD | FD |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 25 | 25 |
Recovery time after 30 seconds door open at 150 °C [min] | 6 | 6 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2.5 | 2.5 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 64 | 64 |
Electrical data | ||
Nominal power [kW] | 0.8 | 0.8 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 10 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 520 | 520 |
Height net [mm] | 495 | 495 |
Width net [mm] | 435 | 435 |
Internal Dimensions | ||
Depth [mm] | 300 | 300 |
Height [mm] | 330 | 330 |
Width [mm] | 222 | 222 |
Measures | ||
Interior volume [L] | 20 | 20 |
Load per rack [kg] | 12 | 12 |
Net weight of the unit (empty) [kg] | 27 | 27 |
Permitted load [kg] | 25 | 25 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 300 | 300 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 25 | 25 |
Recovery time after 30 seconds door open at 150 °C [min] | 6 | 6 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2.5 | 2.5 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 64 | 64 |
Electrical data | ||
Nominal power [kW] | 0.8 | 0.8 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 10 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 20.49 | 20.49 |
Height net [in] | 19.5 | 19.5 |
Width net [in] | 17.14 | 17.14 |
Internal Dimensions | ||
Depth [in] | 11.82 | 11.82 |
Height [in] | 13 | 13 |
Width [in] | 8.75 | 8.75 |
Measures | ||
Interior volume [cu.ft.] | 0.7 | 0.7 |
Load per rack [lbs] | 26 | 26 |
Net weight of the unit (empty) [lbs] | 60 | 60 |
Permitted load [lbs] | 55 | 55 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 300 | 300 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.