Benefits
Important characteristics
Benefits
Important characteristics
Designation | EDS056-230V | EDS056-120V |
---|---|---|
Option model | Standard | Standard |
Order number | 9090-0014 | 9090-0015 |
Data | ||
Serie | ED-S | ED-S |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 60 | 60 |
Temperature fluctuation at 150 °C [± K] | 0.8 | 0.8 |
Temperature range +7 °C above ambient temperature to | 250 °C | 250 °C |
Temperature variation at 150 °C [± K] | 2.8 | 2.8 |
Electrical data | ||
Nominal power [kW] | 1.05 | 1.05 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 6.3 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 577 | 577 |
Height net [mm] | 625 | 625 |
Width net [mm] | 614 | 614 |
Internal Dimensions | ||
Depth [mm] | 350 | 350 |
Height [mm] | 440 | 440 |
Width [mm] | 400 | 400 |
Measures | ||
Interior volume [L] | 62 | 62 |
Load per rack [kg] | 15 | 15 |
Net weight of the unit (empty) [kg] | 36 | 34 |
Permitted load [kg] | 30 | 30 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 180 | 180 |
Fixtures | ||
Number of shelves (std./max.) | 1/3 | 1/3 |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 60 | 60 |
Temperature fluctuation at 150 °C [± K] | 0.8 | 0.8 |
Temperature range +7 °C above ambient temperature to | 250 °C | 250 °C |
Temperature variation at 150 °C [± K] | 2.8 | 2.8 |
Electrical data | ||
Nominal power [kW] | 1.05 | 1.05 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 6.3 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 22.73 | 22.73 |
Height net [in] | 24.63 | 24.63 |
Width net [in] | 24.19 | 24.19 |
Internal Dimensions | ||
Depth [in] | 13.79 | 13.79 |
Height [in] | 17.34 | 17.34 |
Width [in] | 15.76 | 15.76 |
Measures | ||
Interior volume [cu.ft.] | 2.2 | 2.2 |
Load per rack [lbs] | 33 | 33 |
Net weight of the unit (empty) [lbs] | 79 | 75 |
Permitted load [lbs] | 66 | 66 |
Wall clearance back [in] | 6.3 | 6.3 |
Wall clearance sidewise [in] | 3.94 | 3.94 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 180 | 180 |
Fixtures | ||
Number of shelves (std./max.) | 1/3 | 1/3 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.